D-Link DGS-F1006P-E — Specifications for SOE / Government / Enterprise Use
| Category | Specification |
| Model | D-Link DGS-F1006P-E |
| Form Factor | Desktop (Metal Housing, Fanless – Silent) |
| Total Ports | 6 × RJ-45 Gigabit Ethernet (10/100/1000 Mbps) |
| PoE Ports | 4 × PoE (IEEE 802.3af/at) – Ports 1 to 4 |
| Non-PoE Uplink Ports | 2 × Uplink (Gigabit) – Ports 5 & 6 |
| Switching Capacity | 12 Gbps |
| PoE Budget | 60 Watts total across 4 ports |
| PoE Power per Port | Up to 30W (802.3at), auto-sensing |
| Extend Mode | Up to 250m PoE+Data transmission |
| DIP Switches | 4 DIP Switches: Extend / VLAN / QoS / Auto PoE Reset |
| Surge Protection | 6kV built-in per port |
| VLAN Isolation | Yes (via DIP switch) |
| QoS | Priority for Port 1 & 2 (via DIP switch) |
| Auto Recovery | Auto power-cycle frozen PoE devices |
| Power Input | 52V DC, 1.15A (External Adapter) |
| Operating Temp. | 0°C to 40°C |
| Humidity | 10%–90% (non-condensing) |
| Dimensions | 125mm x 75mm x 27mm |
| Weight | ~750g |
| Installation | Plug & Play (Unmanaged) |
| Compliance | CE, FCC, RoHS |
| Security & Reliability | Surge-protected, VLAN support, non-blocking architecture |
| Ideal Use Case | CCTV, access control, VoIP phones, remote office networking |




Reviews
There are no reviews yet.